| Detailed comparison | Basic | Professional Edition |
| Current Account | ||
| Account opening | € 19.00 | € 19.00 |
| Account opening for startup | € 4000.00 - € 6000.00 (Contact online service for speeding) | € 4000.00 - € 6000.00 (Contact online service for speeding) |
| Monthly fee | € 5.00 | € 19.00 |
| Extra account fee per month | € 5.00 | € 5.00 |
| Additional SEPA transfer (outgoing) | 0.2% (min € 0.50) | 0.2% (min € 0.50) |
| Additional Faster Payment transfers (outgoing) | 0.2% (min € 0.50) | 0.2% (min € 0.50) |
| SEPA instant transfer | 0.2% (min € 1) | 0.2% (min € 1) |
| Free and instant transfer between OuiTrust accounts | ||
| Bulk Transfer | ||
| Special for China | ||
| Wechat/Alipay Acquiring | ||
| Wechat Acquiring (Online/offline) | 1.4% | 1.4% |
| Alipay Acquiring (Online/offline) | 1.9%/1.4% | 1.9%/1.4% |
| Personal Express transfer to China | 1% (min € 5) | 1% (min € 5) |
| International Transfer | ||
| Outgoing transfer via SWIFT (SHA) | 0.2% + € 20 | 0.2% + € 20 |
| Outgoing transfer via SWIFT (OUR) | 0.2% + € 30 | 0.2% + € 30 |
| Incoming transfers via SWIFT | € 30 | € 30 |
| Local payment prices in some countries | ||
| United States(US Dollar) | € 2.40 | € 2.40 |
| Canada(Canadian Dollar) | € 3.50 | € 3.50 |
| Australia(Australian Dollar) | € 3.00 | € 3.00 |
| Czech(Czech Koruna) | € 3.50 | € 3.50 |
| Denmark(Danish Krone) | € 3.00 | € 3.00 |
| Hong Kong(Hong Kong Dollar) | € 3.50 | € 3.50 |
| Croatia(Croatian Kuna) | € 3.50 | € 3.50 |
| Hungary(Hungarian Forint) | € 3.50 | € 3.50 |
| Mexico(Mexican Peso) | € 3.50 | € 3.50 |
| Norway(Norwegian Krone) | € 3.00 | € 3.00 |
| Poland(Polish Zloty) | € 3.00 | € 3.00 |
| Romania(Romanian Leu) | € 3.50 | € 3.50 |
| Sweden(Swedish Krona) | € 3.00 | € 3.00 |
| Singapore(Singapore Dollar) | € 3.50 | € 3.50 |
| Team Management | ||
| Number of members with access | 1 | 5 |
| Custom access for the Administrator and others | ||
| Permission management by Admin | ||
| Finance Management | ||
| Unlimited transaction history | ||
| Unlimited account statements and transaction history export | ||
| Real-time payment notifications | ||
| Receipt and invoice attachment after payment | ||
| VAT selection on receipts and invoice | ||
| Appendix | ||
| Multi currency accout include: | ||
AUD CAD SGD SEK CZK DKK HKD HUF NOK PLN HRK USD CNY JPY CHF NZD RON TRY EUR GBP | ||
| TIER 1: Pays | ||
Andorra - ASBangladesh - BDCook Islands - CKFiji - FJGambia - GM | ||
Gibraltar - GIGuadeloupe - GPGuatemala - GTGuernsey - GGIndia - IN | ||
Isle of Man - IMJamaica - JMJersey - JEKenya - KEKorea, Republic of
(South Korea) - KR | ||
Kuwait - KWMadagascar - MGMauritius - MUMonaco - MCSolomon Islands - SB | ||
Pakistan - PKSri Lanka - LKReunion - RESwitzerland - CHSaudi Arabia - SA | ||
United Arab Emirates - AESenegal - SNUnited States - USSeychelles - SCZambia - ZM | ||
| TIER 2: Pays | ||
Albania - ALAntigua and Barbuda - AGAruba - AWAustralia - AUBarbados - BB | ||
Belize - BZBenin - BJBermuda - BMBrunei Darussalam - BNCameroon - CM | ||
Canada - CACayman Islands - KYCosta Rica - CRCuracao - CWDominica - DM | ||
Dominican Republic - DOEgypt - EGHonduras - HNHong Kong (China) - HKIsrael - IL | ||
Macao - MOMalaysia - MYMorocco - MAOman - OMPanama - PA | ||
Papua New Guinea - PGPhilippines - PHQatar - QAVirgin Islands, British - VGSaint Lucia - LC | ||
Saint Vincent and the Grenadines - VCTaiwan, Province of China - TWThailand - THTogo - TGTrinidad and Tobago - TT | ||
Tunisia - TNVanuatu - VU | ||
| TIER 3: Pays | ||
Anguilla - AIAngola - AOArgentina - ARArmenia - AMAzerbaijan - AZ | ||
Bahamas - BSBahrain - BHBelarus - BYBhutan - BTBolivia - BO | ||
Bonaire, Saint Eustatius and Saba - BQBosnia and Herzegovina - BABotswana - BWBrazil - BRBurkina Faso - BF | ||
Burundi - BICabo Verde - CVCambodia - KHChad - TDChile - CL | ||
China - CNColombia - COCongo - CGDjibouti - DJEcuador - EC | ||
El Salvador - SVEquatorial Guinea - GQEthiopia - ETFrench Polynesia - PFGabon - GA | ||
Georgia - GEGhana - GHGreenland - GLGrenada - GDGuyana - GY | ||
Haiti - HTIndonesia - IDJapan - JPJordan - JOKazakhstan - KZ | ||
Kiribati - KJKyrgyzstan - KGLao People's Democratic Republic - LALebanon - LBLesotho - LS | ||
Macedonia, the former Yugoslav Republic of - MKMalawi - MWMaldives - MVMali - MLMexico - MX | ||
Moldova, Republic of - MDMongolia - MNMontenegro - MEMontserrat - MSMozambique - MZ | ||
Namibia - NANepal - NPNew Caledonia - NCNew Zealand - NZNicaragua - NI | ||
Niger - NENigeria - NGParaguay - PYPeru - PEPuerto Rico - PR | ||
Russian Federation - RURwanda - RWSaint Kitts and Nevis - KNSerbia - RSSierra Leone - SL | ||
Singapore - SGSint Maarten - SXSouth Africa - ZASuriname - SRSwaziland - SZ | ||
Tanzania, United Republic of - TZTimor-Leste - TLTurkmenistan - TMTurkey - TRTurks and Caicos Islands - TC | ||
Uganda - UGUkraine - UAUruguay - UYUzbekistan - UZVatican City - VA | ||
Venezuela, Bolivarian Republic of - VEVietnam - VN | ||


